| Competition | Wood | Rules | ||||
|---|---|---|---|---|---|---|
| Mixed Pairs | 4 Wood | 21 ends | ||||
| Mixed Arthur West | 4 Wood | 21 shots | ||||
| Mixed Two Woods | 2 Wood | Yard stick 21 ends | ||||
| Mixed 100 Up | 4 Wood | First to 100 points, scoring is 4 - 3 - 2 - 1. | ||||
| Mixed Sets | 4 Wood | 2 x 8 end sets, and 3 end tiebreak if required | ||||
| Ladies Championship | 4 Wood | 21 shots | ||||
| Men's Championship | 4 Wood | 21 shots | ||||
| Jack Kent (over 65s) | 4 Wood | 21 shots | ||||
| Two Woods (Men) | 2 Wood | 21 ends | ||||
| Jack Davie Handicap | 4 Wood | 21 shots | ||||
| Ladies 100 Up | 4 Wood | First to 100 points, scoring is 4 - 3 - 2 - 1. | ||||
| Drawn Pairs (Men) | 4 Wood | 21 ends | 
