<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Result Archives - Bletchingley Bowling Club</title>
	<atom:link href="https://bletchingleybowls.co.uk/category/result/feed/" rel="self" type="application/rss+xml" />
	<link>https://bletchingleybowls.co.uk/category/result/</link>
	<description>Founded in 1929</description>
	<lastBuildDate>Fri, 25 Oct 2024 11:55:09 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://bletchingleybowls.co.uk/wp-content/uploads/2022/01/cropped-512x512px-Crest-transparent-2-32x32.png</url>
	<title>Result Archives - Bletchingley Bowling Club</title>
	<link>https://bletchingleybowls.co.uk/category/result/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">206187242</site>	<item>
		<title>Bletchingley BC Triumphs in Challenging ESL Opener</title>
		<link>https://bletchingleybowls.co.uk/bletchingley-bc-triumphs-in-challenging-esl-opener/</link>
		
		<dc:creator><![CDATA[BBC 1929]]></dc:creator>
		<pubDate>Tue, 02 May 2023 10:58:25 +0000</pubDate>
				<category><![CDATA[Match]]></category>
		<category><![CDATA[Result]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[Rabbit Hole]]></category>
		<guid isPermaLink="false">https://bletchingleybowls.co.uk/?p=5893</guid>

					<description><![CDATA[<p>Bletchingley Bowling Club&#8217;s season began with an exhilarating match against Croydon M.O. in the highly anticipated East Surrey League. Bletchingley Men&#8217;s team opened their East Surrey League (ESL) season with a home win on Saturday, defeating Croydon MO 60-53 and collecting 7 points to their 3 points. Despite a week of incessant rain, we were [&#8230;]</p>
<p>The post <a href="https://bletchingleybowls.co.uk/bletchingley-bc-triumphs-in-challenging-esl-opener/">Bletchingley BC Triumphs in Challenging ESL Opener</a> appeared first on <a href="https://bletchingleybowls.co.uk">Bletchingley Bowling Club</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5893</post-id>	</item>
		<item>
		<title>NDL results: Redhill 2022</title>
		<link>https://bletchingleybowls.co.uk/ndl-results-redhill-2022/</link>
		
		<dc:creator><![CDATA[BBC 1929]]></dc:creator>
		<pubDate>Sun, 10 Jul 2022 16:48:23 +0000</pubDate>
				<category><![CDATA[Match]]></category>
		<category><![CDATA[Result]]></category>
		<category><![CDATA[ndl]]></category>
		<category><![CDATA[redhill]]></category>
		<guid isPermaLink="false">https://bletchingleybowls.co.uk/?p=4830</guid>

					<description><![CDATA[<p>NDL vs Redhill On Saturday, Bletchingley had a fantastic result against Redhill in the North Downs League, winning on all three rinks to take maximum points from the afternoon. The top rink was Brian R, Gerry, and Julie C, who won 33-7, with another comfortable 21-13 win on rink 4 for Trevor, Steve, and Lorraine. [&#8230;]</p>
<p>The post <a href="https://bletchingleybowls.co.uk/ndl-results-redhill-2022/">NDL results: Redhill 2022</a> appeared first on <a href="https://bletchingleybowls.co.uk">Bletchingley Bowling Club</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4830</post-id>	</item>
		<item>
		<title>NDL results: Warlingham Park 2022</title>
		<link>https://bletchingleybowls.co.uk/ndl-results-bletchingley-vs-warlingham-park-2022/</link>
		
		<dc:creator><![CDATA[BBC 1929]]></dc:creator>
		<pubDate>Fri, 08 Jul 2022 10:06:31 +0000</pubDate>
				<category><![CDATA[Match]]></category>
		<category><![CDATA[Result]]></category>
		<category><![CDATA[jubilee]]></category>
		<guid isPermaLink="false">https://bletchingleybowls.co.uk/?p=4821</guid>

					<description><![CDATA[<p>NDL vs Warlingham Park We had a tough match against a strong team from Warlingham Park in the North Downs League yesterday evening. Warlingham came away as overall winners 32-49. We lost on two rinks, but Paul, Julie, and Steve salvaged two points by taking a 14-13 win on the final bowl of the last [&#8230;]</p>
<p>The post <a href="https://bletchingleybowls.co.uk/ndl-results-bletchingley-vs-warlingham-park-2022/">NDL results: Warlingham Park 2022</a> appeared first on <a href="https://bletchingleybowls.co.uk">Bletchingley Bowling Club</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4821</post-id>	</item>
		<item>
		<title>ESL results: Dorking vs Bletchingley</title>
		<link>https://bletchingleybowls.co.uk/esl-results-dorking-bletchingley-2022/</link>
		
		<dc:creator><![CDATA[BBC 1929]]></dc:creator>
		<pubDate>Sun, 22 May 2022 09:49:53 +0000</pubDate>
				<category><![CDATA[Friendly]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Result]]></category>
		<category><![CDATA[Dorking]]></category>
		<category><![CDATA[ESL]]></category>
		<category><![CDATA[ladies]]></category>
		<category><![CDATA[mens]]></category>
		<guid isPermaLink="false">https://bletchingleybowls.co.uk/?p=4245</guid>

					<description><![CDATA[<p>Bletchingley had a close-fought ESL match away against Dorking on Saturday, with the final score 62-45 to Dorking. We were ahead on two rinks for much of the match, and the third staged a brilliant fightback to recover after some unlucky breaks in the first few ends. The roar of the capacity crowd from across [&#8230;]</p>
<p>The post <a href="https://bletchingleybowls.co.uk/esl-results-dorking-bletchingley-2022/">ESL results: Dorking vs Bletchingley</a> appeared first on <a href="https://bletchingleybowls.co.uk">Bletchingley Bowling Club</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4245</post-id>	</item>
		<item>
		<title>We fought the law, and the law&#8230;</title>
		<link>https://bletchingleybowls.co.uk/we-fought-the-law-and-the-law/</link>
		
		<dc:creator><![CDATA[BBC 1929]]></dc:creator>
		<pubDate>Thu, 05 May 2022 08:02:43 +0000</pubDate>
				<category><![CDATA[Match]]></category>
		<category><![CDATA[Notice Board]]></category>
		<category><![CDATA[Result]]></category>
		<category><![CDATA[winners]]></category>
		<guid isPermaLink="false">https://bletchingleybowls.co.uk/?p=3834</guid>

					<description><![CDATA[<p>&#8230;lost, on this occasion! In the match against East Surrey Police yesterday evening Bletchingley ran out the overall winners 57-36 despite the fact that each team won one rink, drew one, and lost one. The result was swung in our favour by a stellar performance on the top rink by Roy N, Mike F and [&#8230;]</p>
<p>The post <a href="https://bletchingleybowls.co.uk/we-fought-the-law-and-the-law/">We fought the law, and the law&#8230;</a> appeared first on <a href="https://bletchingleybowls.co.uk">Bletchingley Bowling Club</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3834</post-id>	</item>
	</channel>
</rss>
